All Categories
No result found for your search.
- [NEW] iPhone 16
- Power Bank
- Airpods, AirTag, Apple TV
- Audio & Speakers
- Health & Fitness
- Kitchen Essentials
Need help? Contact us
(+965) 6519 8576
tashqila@gmail.com
Your cart is empty
- Home
- #iPhone Accessories
- Apple iPhone 15 128GB Blue Apple iPhone 15 128GB Blue
37% 140.900 KD
Apple
Apple iPhone 15 128GB Blue
Product SKU: AIP15-128BL
Available:
Only 0 item in stock
0 item in stock
In stock
Out of stock
Back in stock
240.000 KD
- Description
Specifications
Brand | Apple |
Model | Apple iPhone 15 |
Display | Super Retina XDR Display, 6.1-inch (Diagonal) All-Screen OLED Display, 2556-by-1179-Pixel Resolution at 460 ppi |
Display Features | Dynamic Island, HDR Display, True Tone, Wide Color (P3), Haptic Touch, 2,000,000:1 Contrast Ratio (Typical), 1000 nits Max Brightness (Typical); 1600 nits Peak Brightness (HDR); 2000 nits Peak Brightness (Outdoor), Fingerprint-Resistant Oleophobic Coating, Support for Display of Multiple Languages and Characters Simultaneously |
Splash, Water and Dust Resistant | Rated IP68 |
Chip | A16 Bionic Chip, 6-Core CPU with 2 Performance and 4 Efficiency Cores, 5-Core GPU, 16-Core Neural Engine |
Camera | Advanced Dual-Camera System: 48MP Main: 26 mm, ƒ/1.6 Aperture, Sensor-Shift Optical Image Stabilization, 100% Focus Pixels, Support for Super-High-Resolution Photos (24MP and 48MP) / 12MP Ultra Wide: 13 mm, ƒ/2.4 Aperture and 120° Field of View / 12MP 2x Telephoto (Enabled by Quad-Pixel Sensor): 52 mm, ƒ/1.6 Aperture, Sensor-Shift Optical Image Stabilization, 100% Focus Pixels / 2x Optical Zoom In, 2x Optical Zoom Out; 4x Optical Zoom Range / Digital Zoom Up to 10x / Sapphire Crystal Lens Cover, True Tone Flash, Photonic Engine, Deep Fusion, Smart HDR 5, Next-Generation Portraits with Focus and Depth Control, Portrait Lighting with Six Effects, Night Node, Panorama (Up to 63MP), Photographic Styles, Wide Color Capture for Photos and Live Photos, Lens Correction (Ultra Wide), Advanced Red-Eye Correction, Auto Image Stabilization, Burst Mode, Photo Geotagging / Image Formats Captured: HEIF and JPEG |
Video Recording | 4K Video Recording at 24 fps, 25 fps, 30 fps, or 60 fps / 1080p HD Video Recording at 25 fps, 30 fps, or 60 fps / 720p HD Video Recording at 30 fps / Cinematic Mode Up to 4K HDR at 30 fps / Action Mode Up to 2.8K at 60 fps / HDR Video Recording with Dolby Vision Up to 4K at 60 fps / Slo-mo Video Support for 1080p at 120 fps or 240 fps / Time-lapse Video with Stabilization / Night Mode Time-Lapse / QuickTake Video / Sensor-Shift Optical Image Stabilization for Video (Main) / Digital Zoom Up to 6x / Audio Zoom / True Tone Flash / Cinematic Video Stabilization (4K, 1080p, and 720p) / Continuous Autofocus Video / Take 8MP Still Photos While Recording 4K Video / Playback Zoom / Video Formats Recorded: HEVC and H.264, Stereo Recording |
TrueDepth Camera | 12MP Camera / ƒ/1.9 Aperture / Autofocus with Focus Pixels / Retina Flash / Photonic Engine / Deep Fusion / Smart HDR 5 / Next-Generation Portraits with Focus and Depth Control / Portrait Lighting with Six Effects / Animoji and Memoji / Night Mode / Photographic Styles / Wide Color Capture for Photos and Live Photos / Lens Correction / Auto Image Stabilization / Burst Mode / 4K Video Recording at 24 fps, 25 fps, 30 fps, or 60 fps / 1080p HD Video Recording at 25 fps, 30 fps, or 60 fps / Cinematic Mode Up to 4K HDR at 30 fps / HDR Video Recording with Dolby Vision Up to 4K at 60 fps / Slo-mo Video Support for 1080p at 120 fps / Time-Lapse Video with Stabilization / Night Mode Time-Lapse / QuickTake Video / Cinematic Video Stabilization (4K, 1080p, and 720p) |
Face ID | Enabled by TrueDepth Camera for Facial Recognition |
Apple Pay | Pay with your iPhone Using Face ID in Stores, within Apps, and on the Web |
Safety | Emergency SOS, Crash Detection |
Cellular and Wireless | 5G (Sub-6 GHz) with 4x4 MIMO5, Wi-Fi 6 (802.11ax) with 2x2 MIMO, Bluetooth 5.3, Second-Generation Ultra Wideband Chip, NFC with Reader Mode, Express Cards with Power Reserve |
Location | GPS, GLONASS, Galileo, QZSS, and BeiDou, Digital Compass, Wi-Fi, Cellular, iBeacon Microlocation |
Audio Calling | FaceTime Audio, Voice Over LTE (VoLTE), Wi-Fi Calling, Share Experiences like Movies, TV, Music, and Other Apps in a FaceTime Call with SharePlay, Screen Sharing, Spatial Audio, Voice Isolation and Wide Spectrum Microphone Modes |
Video Calling | FaceTime Video Calling Over Cellular or Wi-Fi, FaceTime HD (1080p) Video Calling Over 5G or Wi-Fi, Share Experiences like Movies, TV, Music, and Other Apps in a FaceTime Call with SharePlay, Screen Sharing, Portrait Mode in FaceTime Video, Spatial Audio, Voice Isolation and Wide Spectrum Microphone Modes, Zoom with Rear-Facing Camera |
Audio Playback | Supported Formats Include AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, and Dolby Atmos, Spatial Audio Playback, User-Configurable Maximum Volume Limit |
Video Playback | Supported Formats Include HEVC, H.264, and ProRes, HDR with Dolby Vision, HDR10, and HLG, Video Mirroring and Video Out Support: Up to 4K HDR through Native DisplayPort Output Over USB-C |
External Buttons and Connectors | Volume Up/Down, Ring/Silent, Side Button, Built-In Stereo Speaker, Built-In Microphone, USB-C Connector |
Charging and Expansion | USB-C Connector with Support For: Charging, DisplayPort, USB 2 (Up to 480Mb/s) |
Power and Battery | Built-In Rechargeable Lithium-Ion Battery, MagSafe Wireless Charging Up to 15W, Qi Wireless Charging Up to 7.5W, Fast-Charge Capable |
MagSafe | Wireless Charging Up to 15W, Magnet Array, Alignment Magnet, Accessory Identification NFC, Magnetometer |
Sensors | Face ID, Barometer, High Dynamic Range Gyro, High-G Accelerometer, Proximity Sensor, Dual Ambient Light Sensors |
Operating System | iOS 17, iOS is the World’s Most Personal and Secure Mobile Operating System, Packed with Powerful Features and Designed to Protect your Privacy. |
Finish | Yellow, Aluminum Design, Ceramic Shield Front, Color-Infused Glass Back |
Accessibility | Built-In Accessibility Features Supporting Vision, Mobility, Hearing, and Cognitive Disabilities Help you Get the Most out of your iPhone. |
Accessibility Features | VoiceOver, Zoom, Magnifier, Voice Control, Switch Control, AssistiveTouch, Closed Captions, Personal Voice, Live Speech, Spoken Content |
Built-in Apps | App Store, Books, Calculator, Calendar, Camera, Clips, Clock, Compass, Contacts, FaceTime, Files, Find My, Fitness, Freeform, GarageBand, Health, iMovie, iTunes Store, Keynote, Magnifier, Mail, Maps, Measure, Messages, Music, Notes, Numbers, Pages, Phone, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Stocks, Tips, Translate, Voice Memos, Wallet, Watch, Weather |
SIM Card | Supports Dual SIM |
Rating for Hearing Aids | M3, T4 |
Mail Attachment Support | Viewable Document Types: .jpg, .tiff, .gif (Images); .doc and .docx (Microsoft Word); .htm and .html (Web Pages); .key (Keynote); .numbers (Numbers); .pages (Pages); .pdf (Preview and Adobe Acrobat); .ppt and .pptx (Microsoft PowerPoint); .txt (Text); .rtf (Rich Text Format); .vcf (Contact Information); .xls and .xlsx (Microsoft Excel); .zip; .ics; .usdz (USDZ Universal) |
System Requirements | Apple ID (Required for Some Features), Internet Access, Syncing to a Mac or PC Requires: macOS Catalina 10.15 or Later Using the Finder, macOS High Sierra 10.13 Through macOS Mojave 10.14.6 Using iTunes 12.9 or Later, Windows 10 or Later Using iTunes 12.12.10 or Later (Free Download From itunes.com/kw/download) |
Environmental Requirements | Operating Ambient Temperature: 0° to 35° C (32° to 95° F), Non-Operating Temperature: −20° to 45° C (−4° to 113° F), Relative Humidity: 5% to 95% Non-Condensing, Operating Altitude: Tested Up to 3000 m (10,000 feet) |
In the Box | iPhone with iOS 17, USB-C Charge Cable (1 m), Documentation |
Dimensions (W x D x H) | 72 x 8 x 148 mm |
Weight | 171 g |
Warranty | One Year |
Additional Description
MagSafe
7.900 KD
8.500 KD
11.500 KD
Find My Products
5.250 KD
27.900 KD
9.900 KD